| Ex-showroom Price | Rs.6.05 Lakh* | 
| Transmission Type | Manual | 
| Engine Description | - | 
| Displacement | 1197 CC | 
| Maximum Power | 79.65 BHP | 
| Maximum Torque | 104.4Nm@3000rpm | 
| Mileage-City | - | 
| Mileage-Highway | 19.7 kmpl | 
| Fuel Type | Petrol | 
| Fuel Tank Capacity | 32.0 litres | 
| Seating Capacity | 5 | 
| Air Quality Control | |
| CD Player | -1 | 
| Anti-Lock Braking System | |
| Power Steering | -1 | 
| Power Windows Front | -1 | 
| Power Windows Rear | -1 | 
| Leather Seats | -1 | 
| Central Locking | -1 | 
| Top Speed | 146 kmph | 
| Acceleration (0 ~ 100 Kmph) | |
| Engine Displacement(cc) | 1197 | 
| Maximum Power | 79.65 | 
| Maximum Torque | 104.4Nm@3000rpm | 
| Engine Description | - | 
| Turning Radius | 4.5 m | 
| No Of Cylinder | 4 | 
| Drive Type | RWD | 
| Turbo Charger | |
| Super Charger | |
| Valves Per Cylinder | 4 | 
| Compression Ratio | |
| Fuel Supply System | |
| Fuel Supply System | |
| Gear Box | 5-Speed | 
| Steering Gear Type | 
| Seating Capacity | 5 | 
| No Of Doors | 5 | 
| Length | 3675 mm | 
| Width | 1475 mm | 
| Height | 1825 mm | 
| Ground Clearance | - | 
| Wheel Base | 2350 mm | 
| Front Tread | 1280 mm | 
| Rear Tread | 1290 mm | 
| Kerb Weight | 935 | 
| Gross Weight | |
| Fuel Tank Capacity | 32.0 | 
| Cargo Volumn | |
| Tyre Size | 155/65 R13 | 
| Tyre Type | Tubeless | 
| Wheel Size | 13 | 
| Alloy Wheel Size | |
| No Of Floors | null | 
| Air Conditioner | Standard | 
| Power Steering | -1 | 
| Rear Ac Vents | -1 | 
| Remote Trunk Opener | -1 | 
| Remote Fuel Lid Opener | -1 | 
| Accessory Power Outlet | Standard | 
| Transmission Type | Manual | 
| Navigation System | -1 | 
| Adjustable Seats | -1 | 
| Cassette Player | -1 | 
| CD Player | -1 | 
| Cd Changer | -1 | 
| Dvd Player | -1 | 
| Fm/ Am/ Radio | -1 | 
| Audio System Remote Control | -1 | 
| Speakers Front | -1 | 
| Speakers Rear | -1 | 
| Low Fuel Warning Light | -1 | 
| Automatic Climate Control | Not Available | 
| Air Quality Control | Standard | 
| Rear Reading Lamp | Standard | 
| Rear Seat Headrest | -1 | 
| Rear Seat Centre Arm Rest | - | 
| Heated Seat Front | Not Available | 
| Heated Seat Rear | Not Available | 
| Leather Seats | -1 | 
| Fabric Upholstery | -1 | 
| Cup Holders Front | -1 | 
| Cup Holders Rear | -1 | 
| Shock Absorbers Type | |
| Trunk Light | -1 | 
| Vanity Mirror | -1 | 
| Seat Lumbar Support | -1 | 
| Cruise Control | -1 | 
| Multifunction Steering Wheel | -1 | 
| Front Suspension | Not Available | 
| Rear Suspension | -1 | 
| Anti-Lock Braking System | Standard | 
| Parking Sensors | Rear | 
| Central Locking | -1 | 
| Driver Airbag | Standard | 
| Passenger Airbag | Standard | 
| Side Airbag Front | -1 | 
| Side Airbag Rear | -1 | 
| Rear Seat Belts | -1 | 
| Seat Belt Warning | Standard | 
| Brake Assist | -1 | 
| Door Ajar Warning | -1 | 
| Crash Sensor | -1 | 
| Antitheft Alarm | -1 | 
| Power Door Locks | -1 | 
| Child Safety Locks | Standard | 
| Side Impact Beams | -1 | 
| Front Impact Beams | -1 | 
| Day Night Rear View Mirror | -1 | 
| Passenger Side Rear View Mirror | -1 | 
| Engine Immobilizer | Standard | 
| Centrally Mounted Fuel Tank | -1 | 
| Traction Control | -1 | 
| Xenon Head Lamps | -1 | 
| Halogen Head Lamps | -1 | 
| Front Brake Type | Disc | 
| Rear Brake Type | Drum | 
| Drag Coefficient | |
| Break Time | - | 
| Height Adjustable Front Seat Belts | -1 | 
| Bore X Stroke | |
| Synchronizers | |
| Clutch Type | |
| Emission Norm Compliance | - | 
| Emission Control System | - | 
| Country Of Assembly | - | 
| Country Of Manufacture | - | 
| Warranty Time | - | 
| Warranty Distance | - | 
| Remote Fuel Lid Opener | -1 | 
| Rear Reading Lamp | |
| Power Windows Front | -1 | 
| Multifunction Steering Wheel | -1 | 
| Heated Seat Rear | |
| Cup Holders Front | -1 | 
| Air Quality Control | |
| Seat Lumbar Support | -1 | 
| Rear Seat Headrest | -1 | 
| Rear Ac Vents | -1 | 
| Power Steering | -1 | 
| Low Fuel Warning Light | -1 | 
| Heated Seat Front | |
| Cruise Control | -1 | 
| Accessory Power Outlet | |
| Vanity Mirror | -1 | 
| Remote Trunk Opener | -1 | 
| Rear Seat Centre Arm Rest | -1 | 
| Power Windows Rear | -1 | 
| Parking Sensors | Rear | 
| Height Adjustable Front Seat Belts | -1 | 
| Cup Holders Rear | -1 | 
| Automatic Climate Control | |
| Trunk Light | -1 | 
| Leather Steering Wheel | -1 | 
| Glove Compartment | |
| Digital Odometer | |
| Air Conditioner | |
| Tachometer | |
| Leather Seats | -1 | 
| Fabric Upholstery | -1 | 
| Digital Clock | - | 
| Adjustable Steering | -1 | 
| Outside Temperature Display | -1 | 
| Heater | |
| Electronic MultiTripmeter | -1 | 
| Cigarette Lighter | -1 | 
| Speakers Front | -1 | 
| CD Player | -1 | 
| Speakers Rear | -1 | 
| Radio | -1 | 
| Cassette Player | -1 | 
| Cd Changer | -1 | 
| Dvd Player | -1 | 
| Audio System Remote Control | -1 | 
| Integrated2 Din Audio | -1 | 
| Bluetooth | -1 | 
| Usb Auxiliary Input | -1 | 
| Touch Screen | -1 | 
| Side Stepper | -1 | 
| Rear Spoiler | -1 | 
| Rear Window Washer | -1 | 
| Power Adjustable Exterior Rear View Mirror | -1 | 
| Manually Adjustable Ext Rear View Mirror | -1 | 
| Fog Lights Front | -1 | 
| Adjustable Headlights | |
| Tinted Glass | -1 | 
| Roof Carrier | -1 | 
| Rain Sensing Wiper | -1 | 
| Outside Rear View Mirror Turn Indicators | -1 | 
| Rear Window Wiper | -1 | 
| Integrated Antenna | -1 | 
| Electric Folding Rear View Mirror | -1 | 
| Sun Roof | -1 | 
| Rear Window Defogger | -1 | 
| Removable Or Convertible Top | -1 | 
| Power Antenna | -1 | 
| Moon Roof | -1 | 
| Fog Lights Rear | -1 | 
| Alloy Wheels | -1 | 
| Wheel Covers | 
| Brake Assist | -1 | 
| Xenon Head Lamps | -1 | 
| Seat Belt Warning | |
| Passenger Side Rear View Mirror | -1 | 
| Driver Airbag | |
| Crash Sensor | -1 | 
| Front Impact Beams | -1 | 
| Central Locking | -1 | 
| Adjustable Seats | -1 | 
| Traction Control | -1 | 
| Side Airbag Rear | -1 | 
| Tyre Pressure Monitor | -1 | 
| Rear Seat Belts | -1 | 
| Engine Immobilizer | |
| Passenger Airbag | |
| Door Ajar Warning | -1 | 
| Child Safety Locks | |
| Antitheft Alarm | -1 | 
| Vehicle Stability Control System | -1 | 
| Side Airbag Front | -1 | 
| Side Impact Beams | -1 | 
| Power Door Locks | -1 | 
| Engine Check Warning | -1 | 
| Day Night Rear View Mirror | -1 | 
| Halogen Head Lamps | -1 | 
| Centrally Mounted Fuel Tank | -1 | 
| Anti-Lock Braking System | |
| Keyless Entry | -1 | 
| Manual | 
| 
                    Reclining Front Seats  Sliding Driver Seats Integrated Head Rests Speedometer Illumination Colour  | 
                  
| 
                    Front Mud Flaps  Badging Emblem  | 
                  
| Rack & Pinion | 
| Tubeless Tyres | 
| 1.2-litre Petrol Engine | 
| Petrol | 
| Fr:Ventilated Disc , Rr:Drum | 
| 
                    Headlamp Leveling  Child Lock For Sliding Door & Windows High Mount Stop Lamp  | 
                  
| Height | 1825 mm | 
| Wheel Base | 2350 mm | 
| Rear Head Room | |
| Front Head Room | |
| Length | 3675 mm | 
| Clearence | - | 
| Total Weight | |
| Kerb Weight | 935 | 
| Rear Tread | 1290 mm | 
| Width | 1475 mm | 
| Rear Leg Room | |
| Front Leg Room | |
| Front Tread | 1280 mm | 
                                               
                           
                 Solid White