Ex-showroom Price | Rs.5.94 Lakh* |
Transmission Type | Manual |
Engine Description | - |
Displacement | 1196 CC |
Maximum Power | 61.68 BHP |
Maximum Torque | 85Nm@3000rpm |
Mileage-City | - |
Mileage-Highway | 20.9 kmpl |
Fuel Type | CNG |
Fuel Tank Capacity | 65.0 litres |
Seating Capacity | 5 |
Air Quality Control | -1 |
CD Player | |
Anti-Lock Braking System | |
Power Steering | -1 |
Power Windows Front | -1 |
Power Windows Rear | -1 |
Leather Seats | -1 |
Central Locking | -1 |
Top Speed | |
Acceleration (0 ~ 100 Kmph) | |
Engine Displacement(cc) | 1196 |
Maximum Power | 61.68 |
Maximum Torque | 85Nm@3000rpm |
Engine Description | - |
Turning Radius | 4.5 |
No Of Cylinder | 4 |
Drive Type | |
Turbo Charger | |
Super Charger | |
Valves Per Cylinder | 4 |
Compression Ratio | |
Fuel Supply System | |
Fuel Supply System | |
Gear Box | 5 Speed |
Steering Gear Type |
Seating Capacity | 5 |
No Of Doors | 5 |
Length | 3675 |
Width | 1475 |
Height | 1825 |
Ground Clearance | - |
Wheel Base | 2350 |
Front Tread | 1280 |
Rear Tread | 1290 |
Kerb Weight | 1050 |
Gross Weight | |
Fuel Tank Capacity | 65.0 |
Cargo Volumn | |
Tyre Size | 155/65 R13 |
Tyre Type | Tubeless |
Wheel Size | R13 |
Alloy Wheel Size | |
No Of Floors | null |
Air Conditioner | Standard |
Power Steering | -1 |
Rear Ac Vents | -1 |
Remote Trunk Opener | -1 |
Remote Fuel Lid Opener | -1 |
Accessory Power Outlet | Standard |
Transmission Type | Manual |
Navigation System | -1 |
Adjustable Seats | Standard |
Cassette Player | Not Available |
CD Player | Not Available |
Cd Changer | Not Available |
Dvd Player | Not Available |
Fm/ Am/ Radio | Not Available |
Audio System Remote Control | Not Available |
Speakers Front | Not Available |
Speakers Rear | Not Available |
Low Fuel Warning Light | -1 |
Automatic Climate Control | null |
Air Quality Control | -1 |
Rear Reading Lamp | -1 |
Rear Seat Headrest | Standard |
Rear Seat Centre Arm Rest | - |
Heated Seat Front | Not Available |
Heated Seat Rear | Not Available |
Leather Seats | -1 |
Fabric Upholstery | Standard |
Cup Holders Front | -1 |
Cup Holders Rear | -1 |
Shock Absorbers Type | |
Trunk Light | -1 |
Vanity Mirror | -1 |
Seat Lumbar Support | -1 |
Cruise Control | -1 |
Multifunction Steering Wheel | -1 |
Front Suspension | Macpherson Strut |
Rear Suspension |
Anti-Lock Braking System | Standard |
Parking Sensors | Rear |
Central Locking | -1 |
Driver Airbag | Standard |
Passenger Airbag | 2 |
Side Airbag Front | -1 |
Side Airbag Rear | -1 |
Rear Seat Belts | Standard |
Seat Belt Warning | Standard |
Brake Assist | -1 |
Door Ajar Warning | -1 |
Crash Sensor | Standard |
Antitheft Alarm | -1 |
Power Door Locks | -1 |
Child Safety Locks | Standard |
Side Impact Beams | Standard |
Front Impact Beams | -1 |
Day Night Rear View Mirror | -1 |
Passenger Side Rear View Mirror | Standard |
Engine Immobilizer | -1 |
Centrally Mounted Fuel Tank | -1 |
Traction Control | -1 |
Xenon Head Lamps | -1 |
Halogen Head Lamps | Standard |
Front Brake Type | Disc |
Rear Brake Type | Drum |
Drag Coefficient | |
Break Time | - |
Height Adjustable Front Seat Belts | -1 |
Bore X Stroke | |
Synchronizers | |
Clutch Type | |
Emission Norm Compliance | - |
Emission Control System | - |
Country Of Assembly | - |
Country Of Manufacture | - |
Warranty Time | - |
Warranty Distance | - |
Remote Fuel Lid Opener | -1 |
Rear Reading Lamp | -1 |
Power Windows Front | -1 |
Multifunction Steering Wheel | -1 |
Heated Seat Rear | |
Cup Holders Front | -1 |
Air Quality Control | -1 |
Seat Lumbar Support | -1 |
Rear Seat Headrest | |
Rear Ac Vents | -1 |
Power Steering | -1 |
Low Fuel Warning Light | -1 |
Heated Seat Front | |
Cruise Control | -1 |
Accessory Power Outlet | |
Vanity Mirror | -1 |
Remote Trunk Opener | -1 |
Rear Seat Centre Arm Rest | -1 |
Power Windows Rear | -1 |
Parking Sensors | Rear |
Height Adjustable Front Seat Belts | -1 |
Cup Holders Rear | -1 |
Automatic Climate Control | |
Trunk Light | -1 |
Leather Steering Wheel | -1 |
Glove Compartment | |
Digital Odometer | |
Air Conditioner | |
Tachometer | -1 |
Leather Seats | -1 |
Fabric Upholstery | |
Digital Clock | - |
Adjustable Steering | -1 |
Outside Temperature Display | -1 |
Heater | |
Electronic MultiTripmeter | |
Cigarette Lighter | -1 |
Speakers Front | |
CD Player | |
Speakers Rear | |
Radio | |
Cassette Player | |
Cd Changer | |
Dvd Player | |
Audio System Remote Control | |
Integrated2 Din Audio | |
Bluetooth | |
Usb Auxiliary Input | |
Touch Screen |
Side Stepper | -1 |
Rear Spoiler | -1 |
Rear Window Washer | -1 |
Power Adjustable Exterior Rear View Mirror | -1 |
Manually Adjustable Ext Rear View Mirror | |
Fog Lights Front | -1 |
Adjustable Headlights | |
Tinted Glass | -1 |
Roof Carrier | -1 |
Rain Sensing Wiper | -1 |
Outside Rear View Mirror Turn Indicators | -1 |
Rear Window Wiper | -1 |
Integrated Antenna | -1 |
Electric Folding Rear View Mirror | -1 |
Sun Roof | -1 |
Rear Window Defogger | -1 |
Removable Or Convertible Top | -1 |
Power Antenna | -1 |
Moon Roof | -1 |
Fog Lights Rear | -1 |
Alloy Wheels | -1 |
Wheel Covers | -1 |
Brake Assist | -1 |
Xenon Head Lamps | -1 |
Seat Belt Warning | |
Passenger Side Rear View Mirror | |
Driver Airbag | |
Crash Sensor | |
Front Impact Beams | -1 |
Central Locking | -1 |
Adjustable Seats | |
Traction Control | -1 |
Side Airbag Rear | -1 |
Tyre Pressure Monitor | -1 |
Rear Seat Belts | |
Engine Immobilizer | -1 |
Passenger Airbag | 2 |
Door Ajar Warning | -1 |
Child Safety Locks | |
Antitheft Alarm | -1 |
Vehicle Stability Control System | -1 |
Side Airbag Front | -1 |
Side Impact Beams | |
Power Door Locks | -1 |
Engine Check Warning | -1 |
Day Night Rear View Mirror | -1 |
Halogen Head Lamps | |
Centrally Mounted Fuel Tank | -1 |
Anti-Lock Braking System | |
Keyless Entry | -1 |
Manual |
Both Side Sunvisor Assist Grips Molded Roof Lining Interior Colour Molded Floor Carpet Front Cabin Light Rear Cabin Light Steering Lock |
Front Mud Flaps Badging Emblem Body Graphics Clearlens Head Lamp |
Rack & Pinion |
Tubeless Tyres |
1.2-litre Petrol Engine |
Reclining Front Seats Sliding Driver Seat Integrated Headrests-Front Row Speedometer Illumination Colour Headlamp Leveling Multi-Function Levers Two Speed Windshield Wiper |
CNG |
Fr:Ventilated Disc , Rr:Drum |
Seat Belts For All Seats High Mounted Stop Lamp Fire Extinguisher |
Height | 1825 |
Wheel Base | 2350 |
Rear Head Room | |
Front Head Room | |
Length | 3675 |
Clearence | - |
Total Weight | |
Kerb Weight | 1050 |
Rear Tread | 1290 |
Width | 1475 |
Rear Leg Room | |
Front Leg Room | |
Front Tread | 1280 |